Starter Social Media Marketing Package
Description
| Feature | Details |
|---|---|
| Recommended For | Startups, Small Businesses, Local Brands |
| Monthly Ad Spend | Up to ₹10,000 (paid directly to ad platforms) |
| Agency Management Fee | ₹10,000/month |
| Accounts Managed | 2 (e.g., Facebook & Instagram) |
| Campaigns Created | 1 per month |
| Facebook Marketing | – Business Manager Setup – Pixel Installation – Custom Conversion Creation – Remarketing – Custom Audience Creation – Automated Rules – Analytics Report – Ad Monitoring – Catalogue & Dynamic Ads – Instant Experience Ads – Ad Placement Customization – A/B Testing (Ad Set, Creative, Placement) – Carousel & Collection Ads – Traffic Monitoring – Monthly Report |
| Instagram Marketing | – Audience Research – Creative Design – Ads Monitoring & Management |
| Reporting | Monthly |
| Support | Email & Chat |
Be the first to review “Starter Social Media Marketing Package” Cancel reply







Reviews
There are no reviews yet.